Jasper Intel — Wallet Intelligence
Trending figures
Top movers
| # | Figure | In / Out | Txns | 7D Net |
|---|---|---|---|---|
| 01 | Michael Egorov5w · ETH BASE ARB POL BTC | 57/43 | 50 | +$13.0K |
| 02 | Tyler J. Riches4w · SOL BTC | 100/0 | 3 | +$1.8K |
| 03 | Clayton Kim1w · SOL | 100/0 | 62 | +$1.3K |
| 04 | Bergen Resnick2w · SOL BTC | 52/48 | 89 | +$412 |
| 05 | Ansem1w · SOL | 100/0 | 288 | +$134 |
| 06 | Anatoly Yakovenko1w · SOL | 100/0 | 1 | +$0 |
Ranked by 7-day net flow (highest first)indexed transfers
Figure explorer
1 / 3
Michael Egorov
@newmichwill
$87,899.48
volume since 10-22 06:48 UTC · 5 wallets
24H
—
7D
—
30D
—
Volume (indexed)
$87.9K
30D volume
—
Net flow 7D
+$13.0K
Holdings
$13.5K
Transfers (indexed)
50
Last activity
7h ago
All transfers
1 / 22
| Dir. | Counterparty | Amount | Chain | |||
|---|---|---|---|---|---|---|
| 5m ago | AnsemGV6UUm…dC52 | pump fun | 0.00819735SOL | $1 | SOL | |
| 10m ago | AnsemGV6UUm…dC52 | pump fun | 0.00352245SOL | $0 | SOL | |
| 10m ago | AnsemGV6UUm…dC52 | pump fun | 0.199954 | $0 | SOL | |
| 10m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000245WBTC | $0 | SOL | |
| 12m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.002848 | $1 | SOL | |
| 12m ago | AnsemGV6UUm…dC52 | pump fun | 0.001388 | $0 | SOL | |
| 13m ago | AnsemGV6UUm…dC52 | pump fun | 0.024338 | $0 | SOL | |
| 13m ago | AnsemGV6UUm…dC52 | pump fun | 0.00006365WBTC | $5 | SOL | |
| 14m ago | AnsemGV6UUm…dC52 | pump fun | 0.585141 | $0 | SOL | |
| 14m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000192WBTC | $0 | SOL | |
| 15m ago | AnsemGV6UUm…dC52 | pump fun | 0.00263642SOL | $0 | SOL | |
| 16m ago | AnsemGV6UUm…dC52 | pump fun | 0.001228 | $0 | SOL | |
| 21m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.001515 | $0 | SOL | |
| 23m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000064WBTC | $0 | SOL | |
| 27m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.000127 | $0 | SOL | |
| 28m ago | AnsemGV6UUm…dC52 | pump fun | 0.000751 | $0 | SOL | |
| 28m ago | AnsemGV6UUm…dC52 | pump fun | 0.272282 | $0 | SOL | |
| 28m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000767WBTC | $1 | SOL | |
| 28m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000398WBTC | $0 | SOL | |
| 29m ago | Bergen ResnickFvkc2t…DhoB | jupiter | 11,716,861 | $4,892 | SOL | |
| 29m ago | Bergen ResnickFvkc2t…DhoB | jupiter | 0 | $0 | SOL | |
| 29m ago | Bergen ResnickFvkc2t…DhoB | jupiter | 2,000USDC | $1,997 | SOL | |
| 29m ago | Bergen ResnickFvkc2t…DhoB | solana program library | 82.8772USDC | $83 | SOL |
Showing 1–23 of 503 transfersindexed transfers · as of 2026-10-22 18:39 UTC