7d volume
$118,894
42 transfers
7d net flow
−$105,231
in $6.8K · out $112.1K
30d transfers
347
42 in last 7d
Holdings
$2,254
top HAMI
Last activity
1h ago
2026-10-22 18:01 UTC
Attributed addresses
WalletsObserved balances
HoldingsHAMI5,000,000$917
- BTC0.0069$563
- USDC472.4054$472
TRUMP67.6492$118
XST37,279$63
ZEC0.0479$58
- SOL0.3004$31
- USDT19.4996$19
MUSHU1,373$5
LMT70,951$3
as of 2026-10-22 18:56 UTC · unpriced —+32 more
Wallet connections
ConnectionsMapping wallet connections… 0sThe first build takes up to a minute; after that the same map is shown instantly to every visitor.
1 / 18
| Dir. | Counterparty | Amount | Chain | ||
|---|---|---|---|---|---|
| 1h ago | solana program library(9z332) | 20,000,000 | $1,784 | SOL | |
| 1h ago | pump fun(3wjgH) | 0.00030439SOL | $0 | SOL | |
| 5h ago | bc1q89l4wz…m3kma9 | 0.00020982BTC | $17 | BTC | |
| 18h ago | system program(Adhpm) | 0.0013462SOL | $0 | SOL | |
| 22h ago | 7uTT8Xi5RW…dXi8pZ | 73,296USDC | $73,237 | SOL | |
| 22h ago | 7uTT8Xi5RW…dXi8pZ | 14,897USDC | $14,885 | SOL | |
| 22h ago | jupiter(R4rNJ) | 391.326USDC | $391 | SOL | |
| 22h ago | jupiter(4xDsm) | 0.29100491 | $393 | SOL | |
| 1d ago | solana program library(9fnyo) | 8,622,776 | — | SOL | |
| 1d ago | bc1q89l4wz…m3kma9 | 0.00020617BTC | $17 | BTC | |
| 1d ago | okx dex router(ARu4n) | 4,174,681 | $2,805 | SOL | |
| 1d ago | okx dex router(83b2L) | 2,794USDC | $2,794 | SOL | |
| 1d ago | bc1q89l4wz…m3kma9 | 0.00020394BTC | $17 | BTC | |
| 2d ago | 7uTT8Xi5RW…dXi8pZ | 17,000USDC | $16,959 | SOL | |
| 2d ago | bc1q89l4wz…m3kma9 | 0.00020706BTC | $17 | BTC | |
| 2d ago | bc1q6e9g30…dk83yt | 0.00073897BTC | $61 | BTC | |
| 2d ago | bc1qz5n0x5…8r3v3c | 0.00631644BTC | $522 | BTC | |
| 2d ago | pump fun(3wjgH) | 0.00035757SOL | $0 | SOL | |
| 2d ago | bc1qfz6fj6…yqngh5 | 0.00040933BTC | $34 | BTC | |
| 3d ago | bc1q89l4wz…m3kma9 | 0.00020142BTC | $17 | BTC |
Showing 1–20 of 349 transfersindexed transfers · as of 2026-10-22 19:32 UTC
indexed since 10-19 22:03 UTC
All time
Deposits
Withdrawals
Analysing the full on-chain history of every wallet… 0s (first load can take up to a minute; cached for 6 hours)
Use the Verified button on a wallet to open its money-flow graph in Explorer.